PA1-1B-DC-3


Switch Type |
Push Switch |
Rating |
15A 12VDC |
Circuitry |
2P SPST |
Position |
OFF-(ON) |
Terminal |
M4 Screw |
Actuator |
Brass, nickel plated |
Cut Out |
ø16 |
Depth |
10 mm max |
Technical Diagram |
PA1-1B-DC-3 |
| Property | Value |
|---|---|
| Contact resistance | 50m ohm Max |
| Insulation resistance | DC 500V 100M ohm Min |
| Dielectric strength | AC 1500V 1 minute |
| Operation Temperature |
| Property | Value |
|---|---|
| Frame / Housing | Zn alloy plated metal |
| Bushing | Brass, nickel plated |
| Actuator | Brass, nickel plated |
