TB1-1D-DC-WW


Switch Type |
Toggle Switch |
Rating |
25A 12VDC 15A 24VDC |
Circuitry |
3P SPDT |
Position |
ON-ON |
Terminal |
Wire |
Actuator |
Brass, nickel plated |
Cut Out |
ø12.2 |
Depth |
6 mm max |
Technical Diagram |
TB1-1D-DC-WW |
| Property | Value |
|---|---|
| Certification |
|
| Contact resistance | 50m ohm Max |
| Insulation resistance | DC 500V 100M ohm Min |
| Dielectric strength | AC 1500V 1 minute |
| Operation Temperature | -40°C ~ 85°C |
| Property | Value |
|---|---|
| Waterproof IP | IP67 |
| Frame / Housing | Black, PBT +15%GF |
| Terminals / Contacts | Copper alloy +AgSnO2InO3 |
| Bushing | Brass, nickel plated |
| Hex Nut | 1 hex nut assy, 1 knurl nut assy, 1 Internal O Ring |
| Actuator | Brass, nickel plated |
Suggested Accessories
© 2025 Switch Components | Privacy Policy
