PD-2E-DC-9-RL


Switch Type |
Push Switch |
Rating |
10A 14VDC |
Circuitry |
8P DPDT |
Position |
ON-(ON) |
Terminal |
Quick Connect - 0.110" |
Actuator |
SUS304 |
Cut Out |
ø19.0 |
Depth |
7~10 mm max |
Technical Diagram |
PD-2E-DC-9-RL |
| Property | Value |
|---|---|
| Certification |
|
| Contact resistance | 50m ohm Max |
| Insulation resistance | DC 500V 100M ohm Min |
| Dielectric strength | AC 500V 1 minute |
| Operation Temperature | -20°C~70°C |
| Property | Value |
|---|---|
| Waterproof IP | IP67 |
| Frame / Housing | SUS304, Black, PA #66 |
| Bottom | Black, PBT +15%GF |
| Hex Nut | SUS304 |
| LED | Red |
| Actuator | SUS304 |
| Lens | PC Red clear |
