PA2-1B-DC-5

Switch Type |
Push Switch |
Rating |
10A 12VDC, 6A 125VAC 3A 250VAC |
Circuitry |
2P SPST |
Position |
OFF-(ON) |
Terminal |
Solder Lug |
Actuator |
|
Cut Out |
ø12.2 |
Depth |
8 mm max |
Technical Diagram |
PA2-1B-DC-5 |
| Property | Value |
|---|---|
| Contact resistance | 50m ohm Max |
| Insulation resistance | DC 500V 100M ohm Min |
| Dielectric strength | AC 1500V 1 minute |
| Operation Temperature | -20°C ~ 65°C |
| Property | Value |
|---|---|
| Terminals / Contacts | Solder Lug |
